Weather
Temperature
Temperature | 9.8 °C | Apparent Temperature | 9.6 °C |
Last Hour Variation | 0 °C | Wet Thermometer | 9.4 °C |
Average Temperature | 9.8 °C | Humidity | 95 % |
Windchill | 9.8 °C | Evapotranspiration (24h) | 0.00 mm |
Cloudbase | 312 ft |
Rainfall
Rainfall Rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall In The Last Hour | 0.0 mm | Rainfall This Month | 145.2 mm |
Rainfall Since Midnight | 0.0 mm | Rainfall This Year | 145.2 mm |
Rainfall Last 24h | 0.2 mm | Last Rainfall | 2019-02-20 07:04 |
Pressure
Barometer | 1007.08 hPa | Pressure Trend | 0.29 hPa |
Altimeter Pressure | 0.00 hPa |
Wind
Current Wind Speed | 0.0 mph | Wind Direction | SSW |
Wind Speed (Gust) | 2.0 mph | Wind Bearing | 205 ° |
Wind Speed (Avg) | 0.0 mph | Wind Bearing (Avg) | 205 ° |
Beaufort Scale | F0 | Calm |
Solar
Solar Radiation | 0 W/m2 | UV Index | 0.0 |
Sunny? | No | Current Solar Max | 0 W/m2 |
Sun & Moon
Sunrise | 07:17 | Sunset | 17:44 |
Dawn | 06:44 | Dusk | 18:17 |
Moonrise | 20:17 | Moonset | 08:33 |
Day Length | 10:26 | Length Of Daylight | 11:33 |
There will be 3min 42s more daylight tomorrow |